08 Jan 2021 | Fund Received from FCRA from October 2020 to December 2020 | |
06 Oct 2020 | FCRA fund received from 1st July 2020 to 30th September 2020 | |
10 Jul 2020 | Fund received from FCRA from April to June 2020 | |
18 Apr 2020 | FCRA fund received from 1st January to 31st March 2020 | |
07 Jan 2020 | fund received from fcra - october to december 2019 (Qurterly) | |
10 Oct 2019 | FCRA fund received from july to september 2019 | |
09 Jul 2019 | Fund received from FCRA from April 2019 to June 2019 | |
08 Apr 2019 | Fund received from FCRA from January to march 2019 | |
10 Jan 2019 | Fund received from fcra from october to december 2018 | |
08 Oct 2018 | FCRA fund received from july to september 2018 | |
11 Jul 2018 | fund received from april to june 2018 (quarterly) | |
30 Jun 2018 | SHG GET TOGETHER AND LOAN DISBURSEMENT A get together of sell Help Groups and Loan disbursement was arranged at PSSS on 30/06/2018. Punlaur Bishop Rev.Dr.Selvister Ponnumuthan inaugurated the programme. PSSS Director Fr. Johnson Joseph chaired and Mr.Sabu Assi. General Manager, KSBCDC explained the aim of the project. Felicitations were delivered by Mrs. Suseela Radhakrishanan, Smt. Kanakamma, Mr. Sunny.V.O and Mrs. Angel Mary. | |
10 Apr 2018 | fund received from 2018 january to march (quarterly) | |
10 Jan 2018 | quarterly receipt of fund - october -december 2017 | |
07 Dec 2017 | annual report 2016-2017 | |
07 Dec 2017 | ABILITY FEST -2017 Punalur Social Service Society with the participation of community Based organization, Disabled people organization and Liliane Special School is arranged Ability Fest 2017 on 7/12/2017 at Punalur Social Service Society. Mr. M.A Rajagopal will inaugurate the programme. Rt.Rev.Dr.Selvilster Pnnumuthan will be the chairperson of the programme. Medical camp also have arranged in connection with the Fest. Most Welcome to every one. | |
11 Oct 2017 | Quarterly fund received from Fcra ( july -sept 2017) | |
10 Jul 2017 | fund received from April 2017 to june 2017 | |
05 Apr 2017 | Fcra fund received from april 2016 to march 2017 |
Non Profit Organization